Home>Products>Bosch Rexroth A4V Variable Pumps>A4V125ES1.0L0C1O1O BOSCH REXROTH A4V Variable Pumps
BOSCH REXROTH A4V125ES1.0L0C1O1O MODELS
Need a CAD or 3D Model?
A4V125ES1.0L0C1O1O BOSCH REXROTH A4V Variable Pumps
Bosch Rexroth A4V Variable Pumps
BOSCH REXROTH A4V125ES1.0L0C1O1O Bearing SPECIFICATIONS
YOU’LL FIND AN EXTENSIVE SELECTION OF 29607-0244 manufacturer catalog number: A4V125ES1.0L0C1O1O BOSCH REXROTH A4V Variable Pumps BOSCH REXROTH A10VO PISTON PUMPS SUPPLIER FOR 2.6220 in D SALE.
- BOSCH REXROTH
A4V125ES1.0L0C1O1O
- 29607-0244
- 2.6220 in
- 12000 fpm
- 0.78 lb
- 0.6250 in
- 8487900040.US
- 1.9670 in
- Ambient
- BOSCH REXROTH A10VO PISTON PUMPS SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Bosch Rexroth A4V Variable Pumps Cross References
- 29607-0244
- 2.6220 in
- 12000 fpm
- 0.78 lb
- 0.6250 in
- 8487900040.US
- 1.9670 in
- Ambient
- 0.010 in
- -22 to 400°F
- Labyrinth
- Guardian® Small
- Exceptional Bearing
BOSCH REXROTH A4V125ES1.0L0C1O1O A4V125ES1.0L0C1O1O BOSCH REXROTH A4V Variable Pumps Dimensions
A4V71HD20R1O1O1O BOSCH REXROTH A4V Variable Pumps | Associated spanner (Hook spanner in accordance with DIN 1810):B 110-115; Recommended tightening torque:18 N·m; material:Steel; lock nut type:Precision; J1:95 mm; overall nut width:30 mm; series:KMTA; G:M 80x2; Axial static load carrying capacity:620 kN; d1:97 mm; face diameter:97 mm; thread size:M80x2 mm; N2:8 mm; D:110 mm; d4:83 mm; Grub (set) / Locking screw size:M 8; d3:110 mm; J2:16 mm; |
A4V56EL10LXEXOXA-S BOSCH REXROTH A4V Variable Pumps | series:22218; maximum rpm:1280 RPM; bore type:Round; overall height:9-1/4 in; housing construction:Solid Flange Mount; flange mounting type:Four-Bolt Square; lubrication type:Lubrication Fitting; overall depth:5-1/4 in; radial dynamic load capacity:65500 lb; locking device:Set Screw; seal type:Triple Lip with Flin; manufacturer catalog number:071492; B:9.2500 in; expansion type:Expansion Bearing |
A4V71+A2FO10/61 *G* BOSCH REXROTH A4V Variable Pumps | SKU:7013a5trsump3-nsk; d:65mm; D:100mm; B:18mm; Preload:Medium; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; Static Load Rating (kN):32.5; Weight:0.02 KGS; Dynamic Load Rating (kN):35; Grease Limiting Speed (r/min):12200; Availability:In Stock; Oil Limiting Speed (r/min):18200; |
A4V125HD10R0G1O1O BOSCH REXROTH A4V Variable Pumps | operating temperature range:Max 500 ºF; overall length:4-3/4 in; bearing material:Cast Bronze C93200 &; manufacturer upc number:717905063619; sleeve bearing type:Plain Sleeve; maximum p value:4000 psi; maximum pv value:75000; groove/plug type:None; D:1-5/8 in; Weight:1.267 lbs; standards met:83-7-7-3, ASTM B505,; maximum v value:750 fp/min; material specification:SAE 660 (C932 |
A4V40DA11ROC2B1 BOSCH REXROTH A4V Variable Pumps | base to bore centerline:12 in; series:STL-XC; expansion type:Expansion Bearing D:28-3/8 to 31-5&; overall height:25-1/2 in; base width:15-1/2 in; mounting:Four-Bolt Base; housing material:Cast Iron; d:9 in; standards met:UL, AFBMA, AGMA, ASM; B:29 in; overall length:37 in; |
AA4V90EL1L302O11 *G* BOSCH REXROTH A4V Variable Pumps | d:3 in; housing construction:Solid Pillow Block; finish/coating:Uncoated; housing material:Cast Iron; duty type:Standard Duty; manufacturer catalog number:033077; B:2-23/32 in; series:215; operating temperature range:-40 to +700 &de; base width:2-7/8 in; standards met:UL, AFBMA, AGMA, ASM; D:8-1/2 to 9-1 base to bore centerline:3-1/2 in; overall length:11-3/4 in; mounting:Two-Bolt Base; |
A4V71DA20R-423658 BOSCH REXROTH A4V Variable Pumps | d:1/2 in; number per bag:10; overall length:5/16 in; standards met:SAE 841, CT-1000-K26; maximum pv value:50000; maximum p value:Static 8000 / D; maximum v value:1200 (sfm); D:5/8 in; bearing material:Oil-Impregnated Bron; manufacturer catalog:Click here; material specification:Oilite®, Synthet; operating temperature range:-35 °F to +; groove/plug type:None; |
A4V125EL10RXO2O2O-S BOSCH REXROTH A4V Variable Pumps | overall length:1 in; groove/plug type:None; bearing material:Oil-Impregnated Bron; standards met:SAE 841, CT-1000-K26; operating temperature range:-35 °F to +; d:1 in; maximum v value:1200 (sfm); material specification:Oilite®, Synthet; manufacturer catalog:Click here; sleeve bearing type:Plain Sleeve; maximum pv value:50000; D:1-1/4 in; maximum p value:Static 8000 / D; |
No. | Brand | B | D | C | G | d | e | r | d1 |
A4V125OV10L0G1O1A | BOSCH REXROTH | 1.54 in | 3-1/4 in | - | - | 1.4375 in | - | - | - |
A4V90HW10R0O2O1O | BOSCH REXROTH | 17 mm | 37 mm | - | - | 12 mm | - | - | - |
A4V40EL10R0O1O1A | BOSCH REXROTH | - | - | - | - | 14 mm | - | - | - |
A4V90HW10L0O1B1A | BOSCH REXROTH | - | - | 55.5 | - | - | - | 1.1 | - |
A4V250EL20R1C2O1O | BOSCH REXROTH | 5 mm | 13 mm | - | - | 4 mm | - | - | - |
A4V40MS1.0R0O2O1O-S | BOSCH REXROTH | 175 mm | 144 mm | - | - | 40 mm | - | - | - |
A4V4 | BOSCH REXROTH | 12.2500 in | - | - | - | - | - | - | - |
A4V56MS1OL- | BOSCH REXROTH | 34 mm | 180 mm | - | - | 100 mm | - | - | - |
A4V250EL20R1EXOXA-S | BOSCH REXROTH | - | - | - | - | 1.9375 in | - | - | - |
A4V71DA2.0R1C1A1O *G* | BOSCH REXROTH | - | 4.8750 in | - | - | 3.7500 in | - | - | - |
A4V125HD | BOSCH REXROTH | - | - | - | - | 7.5000 in | - | - | - |
A4V90DA10R0G1A1O | BOSCH REXROTH | - | 4.4375 in | - | - | 2.5000 in | - | - | - |
A4V125HD1 0R0O1O1A | BOSCH REXROTH | 51 mm | 150 mm | - | - | 70 mm | - | - | - |
A4V125DA10R0J1B1A | BOSCH REXROTH | 0.2500 in | 0.6875 in | - | - | 0.2500 in | - | - | - |
AA4V90EL1L302O11 *G* | BOSCH REXROTH | 2-23/32 in | 8-1/2 to 9-1 | - | - | 3 in | - | - | - |
A4V90DA1.0R0O1B1O | BOSCH REXROTH | 1.6875 in | 2.8350 in | - | - | 1.2500 in | - | - | - |
A4V56MS1.0R0C2O1O-S | BOSCH REXROTH | - | 33 mm | - | - | 25 mm | - | - | - |
A4V40EL10L0C1O1A-S | BOSCH REXROTH | 189.7 mm | 69.9 mm | - | - | 50 mm | - | - | - |
A4V250OV20R- | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4V56HD10R0J5A1A-S | BOSCH REXROTH | 2.9531 in | 6.75 to 8.5000 in | - | - | 1.9375 in | - | - | - |
A4V90HD10R0O2O1A | BOSCH REXROTH | - | 18 mm | - | - | 15 mm | - | - | - |
A4V125ES1.0L0C1O1O BOSCH REXROTH A4V Variable Pumps Video
Axial piston variable pump | Bosch Rexroth AG
A4V90EL Pumps A4V Bosch Rexroth - Pressoil
Axial piston variable pump A4VSO
Buy BOSCH REXROTH Variable pumps: A4VG / A4V 90cm?/U
Rexroth Hydraulic Pumps for sale - eBay
Buy BOSCH REXROTH Variable pumps: A4VG / A4V 71cm?/U
Axial piston variable pump A4VG Series 40
Axial Piston Variable Pump A4vg Bosch Rexroth [PDF]
BOSCH REXROTH A4V125ES1.0L0C1O1O INTERCHANGE
Bosch Rexroth A4V Variable Pumps Part series A4V125ES1.0L0C1O1O is a potential replacement for these common bearing part numbers:
A4V125ES1.0L0C1O1O
A4V125ES1.0L0C1O1O
A4V125ES1.0L0C1O1O
A4V125ES1.0L0C1O1O
A4V125ES1.0L0C1O1O
A4V125ES1.0L0C1O1O
A4V125ES1.0L0C1O1O
A4V125ES1.0L0C1O1O
Contact Us
- BOSCH REXROTH A10VO PISTON PUMPS SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A4V125ES1.0L0C1O1O Technical Articles
What is the difference between centrifugal pump and axial pump? |
What's one disadvantage of a piston style pump? |
How does a variable displacement pump change output flow? |
Bosch Rexroth A4V Variable Pumps CATEGORIES
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A4V Variable Pumps
- Kawasaki K5V Hydraulic Pump
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Linde HPR Hydraulic Pump
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A10VNO Axial Piston Pumps
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Kawasaki K3VL Axial Piston Pump
- Bosch Rexroth A10VG Axial Piston Variable Pump