Home>Products>Bosch Rexroth A4V Variable Pumps>A4V40HW10R0C1A1O BOSCH REXROTH A4V Variable Pumps
BOSCH REXROTH A4V40HW10R0C1A1O MODELS
Need a CAD or 3D Model?
A4V40HW10R0C1A1O BOSCH REXROTH A4V Variable Pumps
Bosch Rexroth A4V Variable Pumps
BOSCH REXROTH A4V40HW10R0C1A1O Bearing SPECIFICATIONS
High Open closure type: Quality A4V40HW10R0C1A1O BOSCH REXROTH A4V Variable Pumps. Competitive Bosch Rexroth A4V Variable Pumps Pricing. BOSCH REXROTH A10VO PISTON PUMPS SUPPLIER Non-Flanged Cup flange type: Accept Small Order. Easy and Fast Shipping.
- BOSCH REXROTH
A4V40HW10R0C1A1O
- Open
- 495000 N
- Non-Flanged Cup
- 329
- 51 mm
- Uncoated
- Cone & Cup
- 300 mm
- BOSCH REXROTH A10VO PISTON PUMPS SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Bosch Rexroth A4V Variable Pumps Cross References
- Open
- 495000 N
- Non-Flanged Cup
- 329
- 51 mm
- Uncoated
- Cone & Cup
- 300 mm
- Steel
- 980000 N
- DIN ISO 355/DIN
- 2150 RPM
- 39 mm
- 220 mm
- -30 to +120 &de
BOSCH REXROTH A4V40HW10R0C1A1O A4V40HW10R0C1A1O BOSCH REXROTH A4V Variable Pumps Dimensions
A4V125HD10R0X01 BOSCH REXROTH A4V Variable Pumps | maximum rpm:1500 RPM; static load capacity:59000 lbf; dynamic load capacity:22100 lbf; d:3.0000 in; series:B; thrust bearing type:Single-Direction; D:4.7190 in; outside diameter design:Straight; precision rating:Not Rated; B:1.1250 in; race type:Grooved; bearing material:Steel; separable or banded:Banded; |
A4V40HW 1.0 L0C1A1O *G* BOSCH REXROTH A4V Variable Pumps | material specification:SAE 841 Bronze; standards met:ASTM B438 Grade 1 Ty; groove/plug type:Oil-Filled Grooves; maximum p value:2000; D:2-3/8 in; manufacturer catalog:Click here; d:2 in; maximum v value:1200; maximum pv value:50000; bearing material:Powdered Metal SAE 8; sleeve bearing type:Plain Sleeve; operating temperature range:10 to 220 ºF; overall length:2-1/2 in; manufacturer upc number:717905078309; |
A4V71DA20R1G1B1A BOSCH REXROTH A4V Variable Pumps | yobi:NJ218ET7; ra:2; GRS rpm:4000; B_:30; SBRG:2; Prod_Type3:CRB_SR_NJ; C_conv:182000; db max:104; DI_:107; KBRG:4152; Fw:107; LangID:1; D_:160; d:90; da:99; hidYobi:NJ218ET7; DA_:19; r:2; db min:99; Macha rpm:7100; |
A4V125HD10R0G1O1O BOSCH REXROTH A4V Variable Pumps | operating temperature range:Max 500 ºF; overall length:4-3/4 in; bearing material:Cast Bronze C93200 &; manufacturer upc number:717905063619; sleeve bearing type:Plain Sleeve; maximum p value:4000 psi; maximum pv value:75000; groove/plug type:None; D:1-5/8 in; Weight:1.267 lbs; standards met:83-7-7-3, ASTM B505,; maximum v value:750 fp/min; material specification:SAE 660 (C932 |
A4V90DA10R0X1B1AS BOSCH REXROTH A4V Variable Pumps | material specification:2000; D:50 mm; d:40 mm; bearing material:2000; maximum pv value:Dry 1.63, Periodic l; maximum p value:Dry 24.5 N/mm2&; operating temperature range:-40 to +248 &de; additional details:Lead Free; overall length:70 mm; sleeve bearing type:Plain Sleeve; series:CBB; maximum v value:Dry 0.50;Period; standards met:RoHS; |
A4V56DA BOSCH REXROTH A4V Variable Pumps | series:ATMWRA2; |
A4V40DA1.0R0O1A1O BOSCH REXROTH A4V Variable Pumps | B:31mm; Weight:2.00 KGS; SKU:21312ejw33c4-timken; Limiting Speed Rating (r/min):4200; d:60mm; Seals or Shields:Open Type; Dynamic Load Rating (kN):225; Cage Type:Steel; D:130mm; Reference Speed Rating (r/min):5100; Clearance:C4; Static Load Rating (kN):219; Availability:In Stock; |
A4V71HW2.0L1O1O1O BOSCH REXROTH A4V Variable Pumps | d:1.5000 in; radial static load capacity:4400 lb; housing material:Cast Iron; overall height:3.9375 in; finish/coating:Uncoated; base to bore centerline:1.9375 in; lubrication type:Lubrication Fitting; bore type:Round; B:1-3/8 in; D:5-3/8 in; maximum rpm:3500 RPM; overall length:7.0625 in; replacement bearing:GRA108RRB; radial dynamic load capacity:8150 lb; series:VAS; duty type:Medium Duty; |
No. | Brand | B | D | C | G | d | e | r | d1 |
A4V90HD1 0L0O1O3A | BOSCH REXROTH | - | 6.04 Inch | 153.416 Millimeter | - | - | 4.921 Inch | 125 Millimeter | - | - | - |
A4V71HD20R1O1O1A | BOSCH REXROTH | 2 in | 5-1/8" to | - | - | 1.0000 in | - | - | - |
A4V40MS1.0R0O2O1O-S | BOSCH REXROTH | 175 mm | 144 mm | - | - | 40 mm | - | - | - |
A4V4 | BOSCH REXROTH | 12.2500 in | - | - | - | - | - | - | - |
A4V71EL2.0L1O1O1A | BOSCH REXROTH | 18 mm | 30 mm | - | - | 10 mm | - | - | - |
A4V56HD10R0J5A1A-S | BOSCH REXROTH | 2.9531 in | 6.75 to 8.5000 in | - | - | 1.9375 in | - | - | - |
A4V125EL1 0R0EXOXA-S | BOSCH REXROTH | 6.4375 in | 5.1250 in | - | - | 1.2500 in | - | - | - |
A4V250HD2.0R1O1O1A | BOSCH REXROTH | 51mm | 150mm | - | - | 70mm | - | - | - |
A4V56HW10R0O1O1O | BOSCH REXROTH | 4.8750 in | 3.8906 in | - | - | - | - | - | - |
A4V56EL10LXEXOXA-S | BOSCH REXROTH | 9.2500 in | 7.0000 in | - | - | 3-7/16 in | - | - | - |
AA4V90EL1L302O11 *G* | BOSCH REXROTH | 2-23/32 in | 8-1/2 to 9-1 | - | - | 3 in | - | - | - |
A4V40EL1.0R0O2O2O *G* | BOSCH REXROTH | 40mm | 215mm | - | - | 120mm | - | - | - |
A4V90EL10L0XEXO1AS | BOSCH REXROTH | - | 1.7500 in | - | - | 1.0000 in | - | - | - |
A4V71DA20R1O1B1O | BOSCH REXROTH | 35mm | 225mm | - | - | 150mm | - | - | - |
AA4V56EL1R3O1O11 | BOSCH REXROTH | - | - | - | - | 1/4 in | - | - | - |
A4V125HD10R0G1O1O | BOSCH REXROTH | - | 1-5/8 in | - | - | 1-1/4 in | - | - | - |
A4V4 | BOSCH REXROTH | 23mm | 120mm | - | - | 65mm | - | - | - |
A4V71MS2.0R1C2B1O-S *G* | BOSCH REXROTH | 18 mm | 52 mm | - | - | 25 mm | - | - | - |
A4V90CSD10RXX1O1O-S | BOSCH REXROTH | 68mm | 250mm | - | - | 140mm | - | - | - |
A4V125EL10R0O5O1O | BOSCH REXROTH | 4.5000 in | - | - | - | 2.5000 in | - | - | - |
A4V71DA2.0R1G1C1O *G* | BOSCH REXROTH | - | 4.03 Inch | 102.362 Millimeter | - | - | 3.5 Inch | 88.9 Millimeter | - | - | - |
A4V90EL10L0O1O1A | BOSCH REXROTH | - | 21 mm | - | - | 15 mm | - | - | - |
AA4V56EL1R3O2O1 | BOSCH REXROTH | - | - | - | - | 1.4375 in | - | - | - |
A4V71DA20R1X1E1O-S | BOSCH REXROTH | - | 1/2 in | - | - | 1/4 in | - | - | - |
AA4V250EL2L2O2O1 | BOSCH REXROTH | 6-1/4 in | 13.13 to 14-3/4 | - | - | 4.0000 in | - | - | - |
A4V71MS2.0L1C2O1O *G* | BOSCH REXROTH | 62 mm | 86 mm to 105 mm | - | - | 15 mm | - | - | - |
A4V40HW10R0C1A1O BOSCH REXROTH A4V Variable Pumps Video
Buy BOSCH REXROTH Variable pumps: A4VG / A4V 90cm?/U
Axial piston variable pump A4VSO
Buy BOSCH REXROTH Variable pumps: A4VG / A4V 71cm?/U
A4V90EL Pumps A4V Bosch Rexroth - Pressoil
Axial Piston Variable Pump A4vg Bosch Rexroth [PDF]
Axial piston variable pump A4VG Series 40
Rexroth Hydraulic Pumps for sale - eBay
Axial piston variable pump | Bosch Rexroth AG
BOSCH REXROTH A4V40HW10R0C1A1O INTERCHANGE
Bosch Rexroth A4V Variable Pumps Part series A4V40HW10R0C1A1O is a potential replacement for these common bearing part numbers:
A4V40HW10R0C1A1O
A4V40HW10R0C1A1O
A4V40HW10R0C1A1O
A4V40HW10R0C1A1O
A4V40HW10R0C1A1O
A4V40HW10R0C1A1O
A4V40HW10R0C1A1O
A4V40HW10R0C1A1O
Contact Us
- BOSCH REXROTH A10VO PISTON PUMPS SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A4V40HW10R0C1A1O Technical Articles
What is the difference between centrifugal pump and axial pump? |
What's one disadvantage of a piston style pump? |
How does a variable displacement pump change output flow? |
Bosch Rexroth A4V Variable Pumps CATEGORIES
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A4V Variable Pumps
- Kawasaki K5V Hydraulic Pump
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Linde HPR Hydraulic Pump
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A10VNO Axial Piston Pumps
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Kawasaki K3VL Axial Piston Pump
- Bosch Rexroth A10VG Axial Piston Variable Pump