Home>Products>Bosch Rexroth A4VSG Axial Piston Variable Pump>A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S BOSCH REXROTH A41CT Piston Pump
BOSCH REXROTH A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S MODELS
Need a CAD or 3D Model?
A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S BOSCH REXROTH A41CT Piston Pump
Bosch Rexroth A4VSG Axial Piston Variable Pump
BOSCH REXROTH A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S Bearing SPECIFICATIONS
Browse A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S BOSCH REXROTH A41CT Piston Pump Categories in the Manufacturers Online Free. BOSCH REXROTH A10VO PISTON PUMPS SUPPLIER 31,75 mm T 53 mm da 29,977 Width (mm) including Bosch Rexroth A4VSG Axial Piston Variable Pump.
- BOSCH REXROTH
A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S
- 31,75 mm
- 53 mm
- 29,977
- 29,977 mm
- 41,275
- 41,275 mm
- 3,6 mm
- 342A/332A
- BOSCH REXROTH A10VO PISTON PUMPS SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Bosch Rexroth A4VSG Axial Piston Variable Pump Cross References
- 31,75 mm
- 53 mm
- 29,977
- 29,977 mm
- 41,275
- 41,275 mm
- 3,6 mm
- 342A/332A
- 46 mm
- 21 mm
- 0,27
- 68 kN
- 75 mm
- 2,4 mm
- 74,8 kN
- 1,21
- 71 mm
- 22,7 mm
BOSCH REXROTH A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S BOSCH REXROTH A41CT Piston Pump Product Features
A4FO22/32R-NSC12K01 BOSCH REXROTH A4FO Fixed Displacement Pumps | Weight:0,0059 Kg; Basic dynamic load rating (C):5,75 kN; Outer Diameter (mm):20,638; Width (mm):7,92; C:7,92 mm; Size (mm):15.875x20.638x7.92; Bearing number:B-105; Fw:15,875 mm; D:20,638 mm; Bore Diameter (mm):15,875; |
A4FO28/32L-NSC12N BOSCH REXROTH A4FO Fixed Displacement Pumps | Bearing number:GAC95T; dk:135 mm; T:32 mm; d:95 mm; C:29,5 mm; r1 min.:1,5 mm; Angle:2 °; Weight:2,22 Kg; Bore Diameter (mm):95; Width (mm):32; Basic dynamic load rating (C):610 kN; D:145 mm; B:32 mm; Size (mm):95x145x32; S:10,8 mm; Outer Diameter (mm):145; |
A4FO16-31R-PSC02K01 BOSCH REXROTH A4FO Fixed Displacement Pumps | Max. shaft corner radius, or 45 deg. chamfer (ch1):0.024; Outer Width (Bo):0.7030; Bearing Type:plain; Dynamic Load Rating (Cr):20,007; Static Load Rating (Cor):29,898; Outer Dia (D):1.5625; Bore Dia (d):0.8750; Outer Diameter (mm):39,6875; Bearing number:GEFZ22T; Mis-alignment Angle (a deg.):9.5; Material:Outer ring made from; Inner Width (Bi):0.8750; Spherical Diameter (dk or Dk):1.312; Max. housing corner radius, or 45 deg. chamfer (ch):0.044; |
A A4FO500/10L-PPH25N BOSCH REXROTH A4FO Fixed Displacement Pumps | Size (mm):120x165x22; Da:157 mm / Tolerance:; Cr:76000 N / Dynamic lo; ra max:0,6 mm; rmin:1,1 mm; C0r:41500 N / Static loa; nG Fett:11000 1/min / Limiti; ra1 max:0,6 mm; B:22 mm; nG Ol:17000 1/min / Limiti; da:128 mm / Tolerance:; a:30 mm; Bore Diameter (mm):120; d:120 mm; Outer Diameter (mm):165; r1 min:1,1 mm; Bearing number:HCB71924-C-T-P4S; m:0,972 kg / Weight; D:165 mm; α:15 ° / Angle; |
A4FO40-31 BOSCH REXROTH A4FO Fixed Displacement Pumps | Fatigue load limit (Pu):290; B:165 mm; D:540 mm; C:165 mm; r min.:6 mm; Bore Diameter (mm):260; Outer Diameter (mm):540; Size (mm):260x540x165; Weight:181 Kg; D1:452,1 mm; n:23,5 mm; d:260 mm; ra max.:5 mm; Reference speed:790 r/min; d5:12,5 r/min; Width (mm):165; Da max.:514 mm; Calculation factor (e):0,34; Limiting speed:1 100 r/min; Basic static load rating (C0):4400 kN; |
A4VSH125EO1-22R-VPB02N009N-SO531 BOSCH REXROTH A4VSH AXIAL PISTON VARIABLE PUMP | L:336 mm; Bearing number:UCTH206-20-150; J:126 mm; L1:407 mm; Bolt (G):M10; A:50 mm; N:12 mm; T:143 mm; H:213 mm; J1:166 mm; B:38,1 mm; Bore Diameter (mm):31.75; d:31.75 mm; A1:6 mm; Width (mm):100; J2:65 mm; A0:54,2 mm; Basic dynamic load rating (C):19,5 kN; Basic static load rating (C0):11,3 kN; A2:32 mm; |
A7VTO107EPD-61R-DZB01 BOSCH REXROTH A7VTO HYDRAULIC PUMP | r - Cup Backface To Clear Radius1:0.050 in; Design Units:Imperial; Db - Cup Backface Backing Diameter:2.13 in; Series:LM67000; Y - ISO Factor3:1.46; e - ISO Factor2:0.41; Cup Part Number:LM67014; Cg - Geometry Factor:0.0612; D:2.4404 in; Da - Cup Frontface Backing Diameter:2.26 in; C - Cup Width:0.4650 in; |
A4FO22/32L-NSC12N BOSCH REXROTH A4FO Fixed Displacement Pumps | Size (mm):60x85x16; Angle (α):25 °; Basic dynamic load rating (C):14 kN; D:85 mm; Width (mm):16; (Grease) Lubrication Speed:22 100 r/min; d:60 mm; B:16 mm; Outer Diameter (mm):85; C:16 mm; r1 min.:0,6 mm; a:24,9 mm; Basic static load rating (C0):11,5 kN; Bore Diameter (mm):60; r min.:1 mm; Weight:0,208 Kg; Bearing number:60BER29HV1V; |
No. | Brand | b | K | f | c | n | H | G | N |
A3V107SROR3L-1000H | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7FO107-60L-PPB11 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO250-30R-PZB25K35 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
PA4VSG500HD1G/22R-PPH10R569F | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A41CTZ175-125EPB0T/10ALA1A100HAE0V-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A5VG40DG2-DG1-11R6 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VG56EP2DT1-32L-NAC02F013D | BOSCH REXROTH | - | - | - | - | - | 50 mm | - | - |
A4FO28/32R-NSC12K01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A A7VLO 500 HD1D/63L-VZH02-SO 42 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A3V107 | BOSCH REXROTH | - | - | - | - | - | 0.104 in | 0.178 in | - |
A5VG40HWD1-EZ1D1-11R2 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7FO80/63L-NZB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VD250EL2.0L1O1A1A | BOSCH REXROTH | - | - | - | - | - | 197 mm | - | 19 mm |
PA4VSG180EO2/22R-PPB10K049N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VD250EL20R1O2O1A | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO28/32R-NSC12K01 | BOSCH REXROTH | - | - | - | - | - | 100,000 mm | - | - |
A4VSG250HSK-30W-PZB10N000N-SO5 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO16-32R-NSC12K01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A5VG40EP2D1-EZ2D1-R11R2 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG250EO2/30R+A4VSG250EO2/30R | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VD250EL2.0L1EXOXA-S *G* | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A41CTZ175-125EPB0T/10ALA1A100HAE0V- | BOSCH REXROTH | - | - | 2 mm | - | - | - | - | - |
A4FO28 32R-NSC12K01 | BOSCH REXROTH | - | - | - | - | - | - | - | 41 mm |
A4VSG500DS1-30W-PZH10T000N E | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S BOSCH REXROTH A41CT Piston Pump Video
AA4VSO - Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump | Bosch Rexroth USA
Axial piston variable pump A4VSG Series 1x and 3x
Axial piston variable pump A4VSG Series 11 and 30
Axial piston variable pump (A)A4VSG Series 1x and 3x ...
Axial Piston Variable Pump A4VSG - Bosch Rexroth
Axial piston variable pump - A4VSG - Bosch Rexroth
Axial piston variable pump A4VSG Series 10(11) and 30
BOSCH REXROTH A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S INTERCHANGE
Bosch Rexroth A4VSG Axial Piston Variable Pump Part series A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S is a potential replacement for these common bearing part numbers:
A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S
A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S
A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S
A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S
A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S
A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S
A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S
A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S
Contact Us
- BOSCH REXROTH A10VO PISTON PUMPS SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S Technical Articles
What is the difference between centrifugal pump and axial pump? |
What's one disadvantage of a piston style pump? |
How does a variable displacement pump change output flow? |
Bosch Rexroth A4VSG Axial Piston Variable Pump CATEGORIES
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A4V Variable Pumps
- Kawasaki K5V Hydraulic Pump
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Linde HPR Hydraulic Pump
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A10VNO Axial Piston Pumps
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Kawasaki K3VL Axial Piston Pump
- Bosch Rexroth A10VG Axial Piston Variable Pump
Customers Who Viewed BOSCH REXROTH A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S Bearing Also Viewed
- A7VLO250LRDN1-63L-PZB01-SO3 BOSCH REXROTH A7VLO AXIAL PISTON VARIABLE PUMP
- A A4FO500/30R-PPH25N BOSCH REXROTH A4FO Fixed Displacement Pumps
- A4VSG180HM1-30R-PZB10K680N BOSCH REXROTH A4VSG Axial Piston Variable Pump
- A3V107SROR3L-1000H BOSCH REXROTH A3V Hydraulic Pumps
- A4VSG750DS1-30W+A4VSG750DS1-30W E BOSCH REXROTH A4VSG Axial Piston Variable Pump