Home>Products>Kawasaki K5V Hydraulic Pump>KFA2FO56-61L-DEK64 BOSCH REXROTH KFA2FO HYDRAULIC PISTON PUMP
BOSCH REXROTH KFA2FO56-61L-DEK64 MODELS
Need a CAD or 3D Model?
KFA2FO56-61L-DEK64 BOSCH REXROTH KFA2FO HYDRAULIC PISTON PUMP
Kawasaki K5V Hydraulic Pump
BOSCH REXROTH KFA2FO56-61L-DEK64 Bearing SPECIFICATIONS
170 16 mm B 21 mm F Million used KFA2FO56-61L-DEK64 BOSCH REXROTH KFA2FO HYDRAULIC PISTON PUMP instantly searchable. Shop our large selection BOSCH REXROTH A10VO PISTON PUMPS SUPPLIER of parts based on brand, price, description, and location. Order the Kawasaki K5V Hydraulic Pump with stock ...
- BOSCH REXROTH
KFA2FO56-61L-DEK64
- 16 mm
- 0.3 mm
- 21 mm
- 0.015 kg
- 17 mm
- BOSCH REXROTH A10VO PISTON PUMPS SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KFA2FO56-61L-DEK64 BOSCH REXROTH KFA2FO HYDRAULIC PISTON PUMP Specifications
- 16 mm
- 0.3 mm
- 21 mm
- 0.015 kg
- 17 mm
BOSCH REXROTH KFA2FO56-61L-DEK64 KFA2FO56-61L-DEK64 BOSCH REXROTH KFA2FO HYDRAULIC PISTON PUMP Code system
MPR43-01/5300002562 LINDE MPR HYDRAULIC PISTON PUMP | Bore Diameter D:30 mm; Max Fillet Rad. MFR:0.6 mm; Inner Width B:38.1 mm; Set Screw Size SSS:M6*0.75*5; Dimension S:15.9 mm; Dimension D3:39.70 mm; Weight W:0.27 kg; Basic Static Radial Load Rating Co:11200 N; Outher Width C:18 mm; Outside Diameter D2:62 mm; Basic Dynamic Radial Load Rating:15600 N; |
AL A7V-SL 1000 HD 51LZHOD-SO BOSCH REXROTH A7VSL HYDRAULIC PISTON PUMP | da min.:100 mm; s max.:4 mm; Calculation factor e:0.3; Fatigue load limit Pu:76.5 kN; Calculation factor kr:0.35; Da max.:165 mm; das:113 mm; r1,2 min.:3 mm; d1 ≈:118 mm; db max.:104 mm; Limiting speed:1800 r/min; Mass bearing:7.4 kg; B:60 mm; Basic dynamic load rating C:484 kN; F:107 mm; ra max.:2.5 mm; D:180 mm; Basic static load rating C0:620 kN; Calculation factor Y:0.4; d:85 mm; |
A7VSL355DR51LZFMO BOSCH REXROTH A7VSL HYDRAULIC PISTON PUMP | s:50 mm; Da max.:155 mm; d:100 mm; d1 ≈:205 mm; da min.:165 mm; Minimum load factor A:5.8; D2:155 mm; Basic static load rating C0:1060 kN; r1,2 min.:3 mm; D3:220 mm; ra max.:2 mm; C:27 mm; Mass bearing (including seat washer where applicable):18 kg; H:90 mm; D:210 mm; D1 ≈:103 mm; R:160 mm; Fatigue load limit Pu:31.5 kN; H1:98 mm; Basic dynamic load rating C:371 kN; |
KFA2FO45-61L-DEK64 BOSCH REXROTH KFA2FO HYDRAULIC PISTON PUMP | B1:154 mm; K:9 mm; Calculation factor e:0.3; Reference speed:1200 r/min; Limiting speed:1600 r/min; D1 ≈:348 mm; Mass bearing + sleeve:76.5 kg; r1,2 min.:4 mm; D:400 mm; b:16.7 mm; Calculation factor Y0:2.2; da min.:249 mm; B2 ≈:161 mm; Basic static load rating C0:3200 kN; d2 ≈:277 mm; Calculation factor Y2:3.4; ra max.:3 mm; G:Tr 260x4; Fatigue load limit Pu:255 kN; Da max.:383 mm; |
K7V63DTP112R-0E33-PVD KAWASAKI K7V HYDRAULIC PUMP | D:130.0000 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:90400 N; d:60.000 mm; Basic Static Radial Load Rating Co:64000 N; Oil Speed Rating n2:6000 rpm; Grease Speed Rating n1:4500 rpm; B:31.00 mm; |
MPR63-01/5310002559 LINDE MPR HYDRAULIC PISTON PUMP | Mass pillow block:129 kg; PG:1/4 NPT; P120°:133 kN; H2:66.675 mm; A2:225.425 mm; da:139.7 mm; J1:95.25 mm; Pa:38.5 kN; L:558.8 mm; h:51.594 mm; S:4.763 mm; Cap bolt:7/8-9 UNC; Labyrinth ring:2 x LOR 131; J max.:488.95 mm; P90°:207 kN; PosiTrac Plus contact element:2 x B10724-130; J min.:441.325 mm; Max. speed for PosiTrac Plus seal:1050 r/min; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:1 in; |
MPR63-01/531000255 LINDE MPR HYDRAULIC PISTON PUMP | Db2:116 mm; Fatigue load limit Pu:0.98 kN; Housing material:Cast iron; A:43 mm; Rα:45 °; B1:46 mm; Recommended diameter for attachment bolts, mm G:16 mm; Da:101.6 mm; J7:20 mm; N4:2 mm; s1:27.5 mm; H:189 mm; Mass bearing unit:2.05 kg; A3:3.2 mm; T:55.5 mm; Recommended diameter for attachment bolts, inch G:0.625 in; L:116 mm; d:49.212 mm; Housing:FYTB 510 M/VZ033; RG:1/4-28 UNF; |
BPR260-01/2290002562 LINDE BPR HYDRAULIC PUMP | d3:1200 mm; Associated eyebolt for handling:M 16; h:25 mm; B5:125 mm; b:60 mm; Mass lock nut:190 kg; d2:1100 mm; d1:1145 mm; G:Tr 1060x8; B:100 mm; |
No. | Brand | D | w | A | K | T | E | s | G |
K5V140DTP1K9R-YT0K-HV | KAWASAKI | 160.0000 mm | - | - | - | - | - | - | - |
BPR186-01/2280002502 | LINDE | 78.0000 mm | - | - | - | - | - | - | - |
K5V140DTP1J9R-9C12 | KAWASAKI | - | - | - | - | - | - | - | M 30x2 |
KFA2FO56-61L-DEK64 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
MPR43-01/5300002522 | LINDE | - | - | - | - | - | - | - | - |
BPR260-01/229000256 | LINDE | 100.0000 mm | - | - | - | - | - | - | - |
MPR63-01/5310002553 | LINDE | 47.0000 mm | - | - | - | - | - | - | - |
BPR260-01/2290002554 | LINDE | 1660 mm | - | - | - | - | - | - | - |
BPR186-01/228000253 | LINDE | - | - | - | - | - | - | - | - |
K7V63S-119L-5E2L-V | KAWASAKI | 790 mm | - | - | - | - | - | - | - |
BPR186-01/228000256 | LINDE | - | - | - | - | - | - | - | - |
K5V140DTP1N9R-9N07-V | KAWASAKI | 240 mm | - | - | - | - | - | - | - |
BPR140-01/227000253 | LINDE | - | - | - | - | - | - | - | - |
K5V200SH149R-5L4D | KAWASAKI | - | - | - | - | - | - | - | - |
A8V55 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
K5V140DTP1G9R-9N0A-V | KAWASAKI | 150.0000 mm | - | - | - | - | - | - | - |
KFA2FO45/61L-DEK64 *G* | BOSCH REXROTH | - | - | 48 mm | - | - | - | - | - |
MPR43-01/5300002559 | LINDE | 595 mm | - | - | - | 368 mm | - | - | - |
KFA2FO107-63-MEK64 | BOSCH REXROTH | 47 mm | - | - | - | - | 42 mm | - | - |
K5V140DTP1B9R-9N1C | KAWASAKI | 62.0000 mm | - | - | - | - | - | - | - |
A8VTO107LG1ES-60R1-NZG05K01-SK | BOSCH REXROTH | - | - | - | - | - | - | - | - |
K5V200DTH10DR-9N0B-V | KAWASAKI | 16 mm | - | - | - | - | - | - | - |
MPR63-01/53100025 | LINDE | 100 mm | - | - | - | 27.25 mm | - | - | - |
BPR186-01/2280002563 | LINDE | 22 mm | - | - | - | - | - | - | - |
K5V140DT-151R-9N29-AHV | KAWASAKI | - | - | - | - | - | - | - | - |
BPR105-01/226000252 | LINDE | 160.0000 mm | - | - | - | - | - | - | - |
K5V200DTH10JR-9C0Z-VT | KAWASAKI | - | - | - | - | - | - | - | - |
KFA2FO125-63-MEK64 | BOSCH REXROTH | 140.0000 mm | - | - | - | - | - | - | - |
K5V140DTP1X9R-5E19 | KAWASAKI | - | - | 8 mm | - | - | - | - | Tr 750x7 |
KFA2FO56-61L-DEK64 BOSCH REXROTH KFA2FO HYDRAULIC PISTON PUMP Video
K3V/K5V/K7V - Kawasaki Precision Machinery
Kawasaki Replacement Spare Parts - Hydraulex
Kawasaki K3V, K5V, K7V Axial Piston Pumps
Swash-plate Type Axial Piston Pumps for Open Circuits in ...
K3V / K5V series | Kawasaki Heavy Industries, Ltd.
Hydraulic main pump K3V, K5V series Kawasaki | FAQ
Kawasaki K5V Search by PUMPS - MH Hydraulics
Hydraulic axial piston pump - K5V series - DirectIndustry
BOSCH REXROTH KFA2FO56-61L-DEK64 INTERCHANGE
Kawasaki K5V Hydraulic Pump Part series KFA2FO56-61L-DEK64 is a potential replacement for these common bearing part numbers:
KFA2FO56-61L-DEK64
KFA2FO56-61L-DEK64
KFA2FO56-61L-DEK64
KFA2FO56-61L-DEK64
KFA2FO56-61L-DEK64
KFA2FO56-61L-DEK64
KFA2FO56-61L-DEK64
KFA2FO56-61L-DEK64
Contact Us
- BOSCH REXROTH A10VO PISTON PUMPS SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH KFA2FO56-61L-DEK64 Technical Articles
What is the difference between centrifugal pump and axial pump? |
What's one disadvantage of a piston style pump? |
How does a variable displacement pump change output flow? |
Kawasaki K5V Hydraulic Pump CATEGORIES
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A4V Variable Pumps
- Kawasaki K5V Hydraulic Pump
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Linde HPR Hydraulic Pump
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A10VNO Axial Piston Pumps
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Kawasaki K3VL Axial Piston Pump
- Bosch Rexroth A10VG Axial Piston Variable Pump